Appearance
Paper 纸张
纸面、纸边和胶带分别渲染。Card 和 Dialog 使用同一张纸。
vue
<ll-paper stock="graph" edge="torn" tape="top">会议记录</ll-paper>Attributes
| 参数 | 说明 | 类型 | 可选值 | 默认值 |
|---|---|---|---|---|
| stock | 纸种 | PaperStock | paper、card、slip、index-card、graph、dot-grid、check、ledger、pad、kraft、napkin、sticky-yellow、sticky-green、sticky-orange、sticky-pink、sticky-blue、photo、parchment、receipt | paper |
| edge | 纸边或四侧纸边对象 | PaperEdge | cut、torn、deckle、crimp、zig、perf、scallop | 从纸种取值 |
| rules | 格线 | PaperRules | none、ruled、ruled-hand、index、graph、dots、ledger、pad、window | 从纸种取值 |
| tape | 胶带位置 | TapePlacement / false | corner、top、both | false |
| tape-kind | 胶带种类 | TapeKind | 见 Tape | masking |
| tilt | 按种子旋转、关闭旋转或指定角度 | boolean / number | 度 | true |
| shadow | 阴影 | string | stock、none | stock |
| seed | 旋转与胶带种子 | string / number | — | paper |
Slots
| 名称 | 说明 |
|---|---|
| default | 纸面内容 |